U-Dise No. - 27090507402
CBSE Affiliation No. - 1130862
| Class | No. of Sections | No. of Students | No. of Boys | No. of Girls |
|---|---|---|---|---|
| Nursery A | 1 | 21 | 13 | 8 |
| Nursery B | 1 | 26 | 15 | 11 |
| Nursery C | 1 | 30 | 15 | 15 |
| KG I [A] | 1 | 25 | 18 | 7 |
| KG I [B] | 1 | 34 | 21 | 13 |
| KG II [A] | 1 | 33 | 19 | 14 |
| KG II [B] | 1 | 24 | 17 | 7 |
| KG II [C] | 1 | 25 | 16 | 9 |
| 1st [A] | 1 | 39 | 24 | 15 |
| 1st [B] | 1 | 33 | 20 | G13 |
| 2nd [A] | 1 | 30 | 20 | 10 |
| 2nd [B] | 1 | 30 | 21 | 10 |
| 3rd [A] | 1 | 30 | 17 | 13 |
| 3rd [B] | 1 | 30 | 18 | 12 |
| 4th | 1 | 27 | 17 | 10 |
| 5th | 1 | 31 | 20 | 11 |
| 6th | 1 | 20 | 10 | 10 |
| 7th | 1 | 19 | 14 | 5 |
| 8th | 1 | 16 | 7 | |
| TOTAL | 19 | 524 | 322 | 202 |
Total Number of Teachers excluding Principal, Librarian and PTI = 24